| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:182144408-182144737 | Common:3; Rare:110 | ||||
| chr4:182917291-182917519 | Common:3; Rare:82 | ||||
| chr4:183504533-183504792 | Common:1; Rare:84 | ||||
| chr4:183659096-183659404 | Common:1; Rare:103 | ||||
| chr4:184474504-184474826 | Rare:75 | ||||
| chr4:184649396-184649827 | Common:5; Rare:140 | ||||
| chr4:184734026-184734420 | Common:8; Rare:157 | ||||
| chr4:185143153-185143290 | Common:2; Rare:43; Clinvar (benign):3 | ||||
| chr4:185203897-185204097 | Rare:66 | ||||
| chr4:185395898-185396005 | Rare:32 | ||||
| chr4:185396569-185396851 | Rare:91 | ||||
| chr4:185425872-185426265 | Common:4; Rare:120 | ||||
| chr4:185471070-185471428 | Common:10; Rare:44 | ||||
| chr4:185775249-185775447 | Common:1; Rare:31 | ||||
| chr4:185775449-185775474 |