Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:112232142-112232269 | Common:1; Rare:53 | ||||
| chr4:112285753-112286005 | Rare:79 | ||||
| chr4:112636858-112637204 | Common:2; Rare:94 | ||||
| chr4:112637390-112637570 | Common:3; Rare:47 | ||||
| chr4:112817978-112818244 | Rare:44 | ||||
| chr4:113761162-113761219 | Rare:15 | ||||
| chr4:113979602-113979710 | Common:1; Rare:24 | ||||
| chr4:113979713-113979837 | Common:5; Rare:28 | ||||
| chr4:118685310-118685560 | Common:2; Rare:70 | ||||
| chr4:118836048-118836232 | Common:1; Rare:42 | ||||
| chr4:119212368-119212757 | Common:4; Rare:119 | ||||
| chr4:119213141-119213324 | Rare:28 | ||||
| chr4:119628792-119629086 | Common:8; Rare:119 | ||||
| chr4:120066401-120066475 | Rare:17 | ||||
| chr4:120066698-120066999 | Common:5; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box