Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:499111-499319 | Common:3; Rare:82 | ||||
| chr4:673849-673952 | Rare:47 | ||||
| chr4:674212-674624 | Common:4; Rare:187 | ||||
| chr4:681177-681235 | Rare:18 | ||||
| chr4:932250-932487 | Common:2; Rare:93 | ||||
| chr4:986920-987049 | Common:1; Rare:35; Clinvar:1 | ||||
| chr4:1289659-1289925 | Common:1; Rare:88 | ||||
| chr4:1721294-1721530 | Common:2; Rare:74 | ||||
| chr4:2008944-2009035 | Rare:39 | ||||
| chr4:2041909-2042046 | Common:1; Rare:53 | ||||
| chr4:2468905-2469167 | Common:3; Rare:94 | ||||
| chr4:2812066-2812325 | Rare:38 | ||||
| chr4:2843721-2843977 | Common:3; Rare:85 | ||||
| chr4:2934777-2934942 | Common:4; Rare:78 | ||||
| chr4:2963322-2963587 | Common:2; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box