Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:167735589-167735737 | Rare:35 | ||||
| chr3:168095902-168096248 | Common:1; Rare:113 | ||||
| chr3:169663379-169663550 | Common:1; Rare:50 | ||||
| chr3:169773297-169773424 | Rare:47 | ||||
| chr3:169966628-169966858 | Common:2; Rare:90 | ||||
| chr3:170181711-170181812 | Rare:45 | ||||
| chr3:170222424-170222557 | Common:1; Rare:48 | ||||
| chr3:170358200-170358471 | Common:3; Rare:96 | ||||
| chr3:170870031-170870360 | Common:1; Rare:121 | ||||
| chr3:170870370-170870487 | Rare:17 | ||||
| chr3:170908548-170908863 | Common:1; Rare:94 | ||||
| chr3:171460781-171460910 | Rare:27 | ||||
| chr3:172039494-172039671 | Common:1; Rare:59 | ||||
| chr3:172040260-172040593 | Common:3; Rare:85 | ||||
| chr3:172710995-172711402 | Common:1; Rare:116 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box