Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:148991394-148991632 | Common:2; Rare:108; Clinvar (benign):1 | ||||
| chr3:149086465-149086703 | Rare:70 | ||||
| chr3:149129545-149129714 | Common:1; Rare:70; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:149377477-149377863 | Common:1; Rare:105 | ||||
| chr3:149576172-149576511 | Rare:49 | ||||
| chr3:149657948-149658368 | Rare:95 | ||||
| chr3:149752390-149752610 | Common:2; Rare:77 | ||||
| chr3:149813065-149813285 | Common:1; Rare:76 | ||||
| chr3:149970848-149971016 | Rare:90 | ||||
| chr3:149971151-149971326 | Common:3; Rare:79 | ||||
| chr3:150408169-150408302 | Common:1; Rare:54 | ||||
| chr3:150408585-150408654 | Rare:24 | ||||
| chr3:150603157-150603397 | Common:2; Rare:97 | ||||
| chr3:152268529-152268671 | Common:2; Rare:50 | ||||
| chr3:152268796-152269332 | Rare:172 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box