Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:36951650-36951931 | Common:1; Rare:81; Clinvar:1; Clinvar (benign):4 | ||||
| chr20:37095939-37096269 | Common:1; Rare:108 | ||||
| chr20:37178865-37179165 | Rare:86 | ||||
| chr20:37289577-37289698 | Common:1; Rare:44 | ||||
| chr20:37527826-37528196 | Common:5; Rare:133 | ||||
| chr20:38033378-38033775 | Common:2; Rare:116 | ||||
| chr20:38165239-38165519 | Common:1; Rare:81 | ||||
| chr20:38217795-38218009 | Rare:47 | ||||
| chr20:38962125-38962382 | Common:1; Rare:105 | ||||
| chr20:41028462-41028892 | Rare:150 | ||||
| chr20:43457802-43457937 | Rare:70 | ||||
| chr20:43590908-43590983 | Rare:20 | ||||
| chr20:44210697-44211103 | Common:5; Rare:146 | ||||
| chr20:44475759-44475945 | Rare:82 | ||||
| chr20:44521986-44522215 | Common:2; Rare:73 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box