Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:156332703-156332904 | Rare:62; Clinvar:2 | ||||
| chr2:156436315-156436480 | Common:1; Rare:46 | ||||
| chr2:158968516-158968685 | Rare:51 | ||||
| chr2:159286645-159286893 | Common:5; Rare:93 | ||||
| chr2:159615225-159615327 | Common:2; Rare:23 | ||||
| chr2:159615551-159615681 | Common:1; Rare:42 | ||||
| chr2:159712161-159712606 | Common:5; Rare:162 | ||||
| chr2:161308346-161308755 | Common:2; Rare:89 | ||||
| chr2:163735998-163736102 | Rare:20 | ||||
| chr2:166375931-166376068 | Common:3; Rare:38; Clinvar:1; Clinvar (benign):3 | ||||
| chr2:169479431-169479540 | Common:2; Rare:39; Clinvar (benign):1 | ||||
| chr2:169584303-169584593 | Common:1; Rare:118 | ||||
| chr2:169584751-169584812 | Rare:15 | ||||
| chr2:169694334-169694573 | Common:5; Rare:82 | ||||
| chr2:169733749-169733994 | Common:2; Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box