Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:81860939-81861133 | Common:1; Rare:60 | ||||
| chr17:81871305-81871438 | Rare:44 | ||||
| chr17:81891395-81891828 | Common:4; Rare:170 | ||||
| chr17:81937180-81937415 | Rare:81 | ||||
| chr17:81977443-81977644 | Rare:71 | ||||
| chr17:82037672-82037872 | Common:1; Rare:79 | ||||
| chr17:82051630-82051948 | Common:2; Rare:93 | ||||
| chr17:82098150-82098540 | Common:4; Rare:108 | ||||
| chr17:82212801-82212908 | Rare:33 | ||||
| chr17:82273412-82273812 | Common:1; Rare:138 | ||||
| chr17:82450716-82450911 | Common:2; Rare:73 | ||||
| chr17:82458464-82458794 | Common:7; Rare:127 | ||||
| chr17:82648373-82648493 | Rare:61 | ||||
| chr17:82716489-82716758 | Common:6; Rare:96 | ||||
| chr17:83051754-83052008 | Common:6; Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box