Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:53220586-53220696 | Common:1; Rare:47 | ||||
| chr1:53238444-53238598 | Rare:68 | ||||
| chr1:53889749-53889965 | Common:1; Rare:69 | ||||
| chr1:53946255-53946497 | Common:1; Rare:86 | ||||
| chr1:54053172-54053646 | Common:6; Rare:156 | ||||
| chr1:54199982-54200227 | Rare:60 | ||||
| chr1:54413467-54413545 | Rare:15 | ||||
| chr1:54715747-54715894 | Common:2; Rare:47 | ||||
| chr1:54764500-54764821 | Common:7; Rare:88 | ||||
| chr1:56579642-56579792 | Common:2; Rare:16 | ||||
| chr1:56645038-56645375 | Common:1; Rare:111 | ||||
| chr1:58784058-58784404 | Common:1; Rare:87 | ||||
| chr1:59296441-59297103 | Common:14; Rare:180 | ||||
| chr1:61725076-61725240 | Common:1; Rare:88 | ||||
| chr1:62436253-62436356 | Common:2; Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box