Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:92904185-92904532 | Common:2; Rare:137 | ||||
| chr15:94231449-94231582 | Common:1; Rare:47 | ||||
| chr15:96325704-96325927 | Common:2; Rare:48 | ||||
| chr15:99251185-99251526 | Common:5; Rare:125 | ||||
| chr15:99565893-99566062 | Rare:84 | ||||
| chr15:99733399-99733633 | Common:6; Rare:71 | ||||
| chr15:100602155-100602647 | Common:3; Rare:132 | ||||
| chr15:101277392-101277630 | Common:3; Rare:128 | ||||
| chr15:101295133-101295396 | Common:1; Rare:82 | ||||
| chr15:101334189-101334507 | Common:1; Rare:25 | ||||
| chr15:101652279-101652540 | Common:5; Rare:128 | ||||
| chr16:53571-53917 | Common:7; Rare:118 | ||||
| chr16:76772-77028 | Common:4; Rare:44 | ||||
| chr16:78063-78312 | Common:3; Rare:91 | ||||
| chr16:138641-138801 | Common:3; Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box