Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:76905300-76905477 | Common:1; Rare:62 | ||||
| chr15:77071003-77071275 | Common:1; Rare:104 | ||||
| chr15:77420069-77420486 | Common:2; Rare:125 | ||||
| chr15:77458087-77458224 | Common:1; Rare:19 | ||||
| chr15:78149176-78149406 | Common:1; Rare:75 | ||||
| chr15:78299571-78299780 | Common:1; Rare:75 | ||||
| chr15:78437954-78438322 | Common:4; Rare:150 | ||||
| chr15:78507262-78507611 | Rare:88 | ||||
| chr15:78540275-78540535 | Common:3; Rare:81 | ||||
| chr15:78540680-78540827 | Common:2; Rare:45 | ||||
| chr15:79923072-79923170 | Common:1; Rare:43 | ||||
| chr15:79923622-79923913 | Common:8; Rare:124 | ||||
| chr15:80152470-80152812 | Common:5; Rare:19 | ||||
| chr15:80160016-80160219 | Common:1; Rare:40 | ||||
| chr15:80989787-80990004 | Common:5; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box