Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:43330527-43330737 | Common:1; Rare:75 | ||||
| chr15:43371030-43371108 | Rare:16 | ||||
| chr15:43510688-43511086 | Rare:152 | ||||
| chr15:43746285-43746486 | Common:1; Rare:78 | ||||
| chr15:43777114-43777409 | Rare:65 | ||||
| chr15:43824585-43824793 | Common:2; Rare:58 | ||||
| chr15:43826937-43827040 | Rare:46 | ||||
| chr15:44195176-44195470 | Common:3; Rare:92 | ||||
| chr15:44288430-44288749 | Common:33; Rare:194 | ||||
| chr15:44536672-44537200 | Common:1; Rare:160 | ||||
| chr15:44663586-44663848 | Rare:126; Clinvar:8; Clinvar (benign):5 | ||||
| chr15:44711363-44711611 | Rare:80; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chr15:45023052-45023243 | Common:3; Rare:52 | ||||
| chr15:45201114-45201151 | Common:1; Rare:18 | ||||
| chr15:45587114-45587273 | Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box