Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:40449996-40450167 | Common:3; Rare:65 | ||||
| chr1:40508647-40508769 | Common:3; Rare:32 | ||||
| chr1:40531509-40531743 | Common:1; Rare:60 | ||||
| chr1:40691520-40691858 | Common:2; Rare:154 | ||||
| chr1:40692027-40692197 | Common:1; Rare:60 | ||||
| chr1:40979593-40979803 | Common:3; Rare:75 | ||||
| chr1:41242106-41242327 | Rare:67 | ||||
| chr1:42335122-42335388 | Common:6; Rare:129 | ||||
| chr1:42658267-42658504 | Common:2; Rare:71 | ||||
| chr1:42682137-42682455 | Common:2; Rare:83 | ||||
| chr1:42682606-42682731 | Common:1; Rare:52 | ||||
| chr1:42683192-42683466 | Common:3; Rare:122 | ||||
| chr1:42766568-42766725 | Rare:38; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr1:42766989-42767312 | Common:4; Rare:110; Clinvar (benign):1 | ||||
| chr1:42846387-42846638 | Common:1; Rare:73 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box