Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:121803155-121803286 | Rare:31 | ||||
| chr12:121888641-121888874 | Common:2; Rare:76 | ||||
| chr12:122266409-122266547 | Common:2; Rare:59 | ||||
| chr12:122526868-122527329 | Common:4; Rare:166 | ||||
| chr12:122752609-122752921 | Common:1; Rare:112 | ||||
| chr12:122896054-122896251 | Rare:99 | ||||
| chr12:122944650-122944916 | Rare:45 | ||||
| chr12:122974606-122974772 | Rare:41 | ||||
| chr12:122975151-122975252 | Common:1; Rare:31 | ||||
| chr12:122980163-122980262 | Rare:31 | ||||
| chr12:122980640-122980950 | Common:2; Rare:90 | ||||
| chr12:123233093-123233524 | Common:2; Rare:148; Clinvar:1 | ||||
| chr12:123364816-123364989 | Common:3; Rare:63 | ||||
| chr12:123584289-123584622 | Common:6; Rare:117 | ||||
| chr12:123602023-123602174 | Common:3; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box