Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:104286740-104287136 | Common:3; Rare:72 | ||||
| chr12:104287204-104287322 | Rare:27 | ||||
| chr12:104288781-104288951 | Rare:82 | ||||
| chr12:104986220-104986380 | Common:4; Rare:63 | ||||
| chr12:105107612-105107806 | Common:1; Rare:92; Clinvar:1 | ||||
| chr12:105236072-105236304 | Common:2; Rare:107 | ||||
| chr12:106357648-106357823 | Common:3; Rare:41; Clinvar:2; Clinvar (benign):1 | ||||
| chr12:106357949-106358112 | Common:3; Rare:75 | ||||
| chr12:106774521-106774701 | Rare:50 | ||||
| chr12:106955477-106955912 | Common:3; Rare:162 | ||||
| chr12:106987049-106987258 | Common:4; Rare:60 | ||||
| chr12:107093514-107093626 | Rare:45 | ||||
| chr12:107685706-107685927 | Rare:74 | ||||
| chr12:108561150-108561443 | Common:3; Rare:69 | ||||
| chr12:108562361-108562658 | Common:8; Rare:117; Clinvar:2; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box