Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:49264774-49265183 | Common:4; Rare:156 | ||||
| chr12:49322943-49323344 | Common:5; Rare:104 | ||||
| chr12:49367202-49367554 | Common:1; Rare:95 | ||||
| chr12:49489790-49490122 | Common:2; Rare:49 | ||||
| chr12:49568078-49568421 | Common:2; Rare:85 | ||||
| chr12:49623256-49623580 | Common:1; Rare:92 | ||||
| chr12:49738939-49739042 | Rare:17 | ||||
| chr12:49741297-49741611 | Rare:90 | ||||
| chr12:49750505-49750656 | Rare:27 | ||||
| chr12:49758245-49758476 | Common:4; Rare:74 | ||||
| chr12:49828390-49828594 | Common:1; Rare:74 | ||||
| chr12:49843090-49843165 | Rare:27 | ||||
| chr12:50085083-50085364 | Common:1; Rare:72 | ||||
| chr12:50085515-50085694 | Rare:42 | ||||
| chr12:50088074-50088323 | Common:1; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box