Proximal
HT-29(Human) | 2209 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:56557086-56557221 | Common:2; Rare:51 | ||||
| chr3:57597295-57597637 | Common:4; Rare:107 | ||||
| chr3:62318888-62319022 | Rare:59 | ||||
| chr3:63863777-63864134 | Common:7; Rare:119 | ||||
| chr3:69052229-69052471 | Common:5; Rare:87 | ||||
| chr3:69084849-69085044 | Common:3; Rare:53 | ||||
| chr3:71130553-71130686 | Rare:55; Clinvar:1 | ||||
| chr3:87227186-87227334 | Rare:55; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:94062930-94063011 | Rare:27 | ||||
| chr3:99817560-99817904 | Rare:101 | ||||
| chr3:100709236-100709372 | Common:1; Rare:49 | ||||
| chr3:101513182-101513319 | Common:8; Rare:22 | ||||
| chr3:101574064-101574225 | Rare:54 | ||||
| chr3:101686670-101686870 | Common:2; Rare:83 | ||||
| chr3:108222358-108222569 | Common:1; Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box