Proximal
HT-29(Human) | 2209 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:43125351-43125638 | Rare:64; Clinvar:3; Clinvar (benign):2 | ||||
| chr17:43545621-43545778 | Common:1; Rare:45 | ||||
| chr17:43546265-43546616 | Common:2; Rare:84 | ||||
| chr17:43778938-43779089 | Common:1; Rare:38 | ||||
| chr17:44070636-44070945 | Common:3; Rare:108; Clinvar:4; Clinvar (benign):2 | ||||
| chr17:44186691-44187002 | Rare:104 | ||||
| chr17:44899367-44899465 | Rare:40 | ||||
| chr17:45060993-45061339 | Common:2; Rare:91 | ||||
| chr17:46225353-46225458 | Common:1; Rare:31 | ||||
| chr17:47941374-47941601 | Rare:46; Clinvar:1 | ||||
| chr17:48590202-48590451 | Common:1; Rare:54 | ||||
| chr17:48604964-48605198 | Common:1; Rare:42 | ||||
| chr17:48610975-48611154 | Common:1; Rare:43 | ||||
| chr17:48625824-48625958 | Rare:49 | ||||
| chr17:48944783-48944884 | Common:1; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box