Proximal
HT-29(Human) | 2209 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:28645106-28645304 | Common:1; Rare:73 | ||||
| chr17:28661888-28662298 | Common:1; Rare:144 | ||||
| chr17:28812400-28812695 | Common:1; Rare:78 | ||||
| chr17:28854984-28855032 | Rare:15 | ||||
| chr17:32350060-32350194 | Rare:76 | ||||
| chr17:34961453-34961575 | Common:1; Rare:59 | ||||
| chr17:35242983-35243073 | Rare:31 | ||||
| chr17:35809307-35809533 | Rare:90 | ||||
| chr17:36486585-36486692 | Common:2; Rare:47 | ||||
| chr17:36534799-36535034 | Common:3; Rare:103 | ||||
| chr17:37406834-37406924 | Rare:28 | ||||
| chr17:37489678-37489907 | Rare:91 | ||||
| chr17:37609366-37609561 | Common:1; Rare:85 | ||||
| chr17:37745057-37745369 | Rare:71; Clinvar (benign):2 | ||||
| chr17:38752487-38752805 | Common:3; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box