Proximal
HT-29(Human) | 2209 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:40039098-40039278 | Rare:76 | ||||
| chr15:40695065-40695202 | Rare:37 | ||||
| chr15:40807436-40807745 | Common:3; Rare:100 | ||||
| chr15:40844315-40844633 | Rare:109 | ||||
| chr15:41416982-41417185 | Common:3; Rare:88 | ||||
| chr15:42273416-42273662 | Rare:86 | ||||
| chr15:42491058-42491231 | Common:1; Rare:52 | ||||
| chr15:42548733-42548868 | Common:1; Rare:77 | ||||
| chr15:43106070-43106222 | Rare:43 | ||||
| chr15:43330593-43330711 | Rare:42 | ||||
| chr15:43370884-43371100 | Common:3; Rare:52 | ||||
| chr15:43746285-43746459 | Common:1; Rare:68 | ||||
| chr15:43776939-43777110 | Common:1; Rare:52 | ||||
| chr15:43777114-43777393 | Rare:64 | ||||
| chr15:43824632-43824805 | Common:2; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box