Proximal
HT-29(Human) | 2209 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:94596139-94596351 | Common:2; Rare:68 | ||||
| chr13:95676937-95677172 | Common:2; Rare:76 | ||||
| chr13:96053357-96053574 | Common:2; Rare:88 | ||||
| chr13:97222207-97222402 | Rare:32 | ||||
| chr13:99200663-99200900 | Common:6; Rare:110 | ||||
| chr13:100088920-100089117 | Rare:70; Clinvar:1; Clinvar (benign):2 | ||||
| chr13:102596689-102597031 | Common:1; Rare:146 | ||||
| chr13:106568085-106568267 | Rare:58 | ||||
| chr13:110561656-110561889 | Common:5; Rare:82 | ||||
| chr13:110615521-110615581 | Rare:21 | ||||
| chr13:113208641-113208743 | Rare:56 | ||||
| chr13:114281319-114281654 | Common:5; Rare:133 | ||||
| chr14:20343251-20343644 | Common:11; Rare:225 | ||||
| chr14:20455051-20455281 | Common:2; Rare:70 | ||||
| chr14:21456041-21456218 | Common:3; Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box