Proximal
HT-29(Human) | 2209 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:27450130-27450230 | Common:3; Rare:29 | ||||
| chr13:27450377-27450718 | Common:4; Rare:129 | ||||
| chr13:27620474-27620774 | Common:2; Rare:103 | ||||
| chr13:28659066-28659180 | Rare:50; Clinvar (pathogenic):1 | ||||
| chr13:29595491-29595560 | Common:1; Rare:20 | ||||
| chr13:30465795-30466089 | Common:1; Rare:99 | ||||
| chr13:30616967-30617146 | Rare:31 | ||||
| chr13:32315425-32315563 | Rare:43; Clinvar:2; Clinvar (benign):2 | ||||
| chr13:40771155-40771436 | Common:3; Rare:78 | ||||
| chr13:41061387-41061579 | Common:2; Rare:52 | ||||
| chr13:43879498-43879647 | Rare:41 | ||||
| chr13:44989449-44989597 | Rare:54 | ||||
| chr13:45341040-45341650 | Common:4; Rare:272 | ||||
| chr13:46052718-46052875 | Common:2; Rare:45 | ||||
| chr13:49444047-49444274 | Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box