Proximal
HT-29(Human) | 2209 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:49323017-49323308 | Common:2; Rare:71 | ||||
| chr12:49367159-49367468 | Common:1; Rare:89 | ||||
| chr12:49568104-49568188 | Common:2; Rare:26 | ||||
| chr12:50085078-50085355 | Rare:71 | ||||
| chr12:50111984-50112272 | Common:2; Rare:67 | ||||
| chr12:50283440-50283621 | Rare:53 | ||||
| chr12:50400749-50400909 | Rare:48 | ||||
| chr12:51270184-51270260 | Common:1; Rare:20 | ||||
| chr12:52948828-52949171 | Common:2; Rare:88; Clinvar:1 | ||||
| chr12:53006108-53006439 | Common:4; Rare:111 | ||||
| chr12:53049948-53050075 | Rare:38 | ||||
| chr12:53321580-53321695 | Common:1; Rare:23; Clinvar:1 | ||||
| chr12:53441476-53441781 | Common:1; Rare:85 | ||||
| chr12:54259558-54259655 | Rare:20 | ||||
| chr12:55728953-55729090 | Rare:23 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box