| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128947604-128947722 | Common:1; Rare:52; Clinvar:3; Clinvar (benign):1 | ||||
| chr9:129835210-129835481 | Common:2; Rare:111 | ||||
| chr9:130053847-130053929 | Common:1; Rare:26 | ||||
| chr9:130693594-130693808 | Rare:74 | ||||
| chr9:131125431-131125637 | Common:1; Rare:96 | ||||
| chr9:131531182-131531336 | Common:9; Rare:69 | ||||
| chr9:132669939-132670039 | Common:1; Rare:49 | ||||
| chr9:133348018-133348268 | Common:3; Rare:98 | ||||
| chr9:133356476-133356607 | Common:1; Rare:60; Clinvar (benign):2 | ||||
| chr9:133376015-133376340 | Common:1; Rare:118 | ||||
| chr9:136410612-136410664 | Rare:25 | ||||
| chr9:137188537-137188717 | Common:2; Rare:89 | ||||
| chr9:137205453-137205747 | Common:1; Rare:100 | ||||
| chr9:137618824-137619035 | Common:1; Rare:92 | ||||
| chrM:3168-3246 |