Proximal
A172(Human) | 3543 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:203861318-203861691 | Common:4; Rare:115 | ||||
| chr1:204516266-204516456 | Common:1; Rare:49 | ||||
| chr1:205750146-205750394 | Common:2; Rare:63 | ||||
| chr1:206612420-206612631 | Common:3; Rare:61 | ||||
| chr1:207050971-207051142 | Common:1; Rare:72 | ||||
| chr1:207052978-207053281 | Common:1; Rare:77 | ||||
| chr1:207751919-207752163 | Common:1; Rare:75 | ||||
| chr1:209784537-209784704 | Rare:51 | ||||
| chr1:209827874-209828061 | Common:1; Rare:51 | ||||
| chr1:209937902-209938260 | Common:3; Rare:120; Clinvar (pathogenic):1 | ||||
| chr1:210439227-210439455 | Rare:45 | ||||
| chr1:211675541-211675736 | Rare:43 | ||||
| chr1:212035510-212035801 | Common:2; Rare:77 | ||||
| chr1:212791746-212791934 | Common:4; Rare:81 | ||||
| chr1:214280970-214281252 | Common:2; Rare:117 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box