Proximal
A172(Human) | 3543 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:48008361-48008457 | Common:1; Rare:63 | ||||
| chr8:51899001-51899277 | Common:5; Rare:130 | ||||
| chr8:53843207-53843337 | Rare:31 | ||||
| chr8:54135154-54135284 | Common:2; Rare:44 | ||||
| chr8:55773306-55773525 | Common:3; Rare:79 | ||||
| chr8:56074382-56074662 | Common:4; Rare:123 | ||||
| chr8:59119106-59119270 | Rare:45 | ||||
| chr8:60516792-60516969 | Common:2; Rare:64 | ||||
| chr8:63038739-63038989 | Common:3; Rare:89 | ||||
| chr8:63168380-63168668 | Common:2; Rare:101 | ||||
| chr8:66667233-66667606 | Common:4; Rare:72 | ||||
| chr8:67062105-67062400 | Rare:65 | ||||
| chr8:70608206-70608487 | Common:3; Rare:89 | ||||
| chr8:70669122-70669400 | Common:2; Rare:103 | ||||
| chr8:73878818-73879025 | Common:3; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box