Proximal
A172(Human) | 3543 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:37072552-37072639 | Common:2; Rare:49 | ||||
| chr21:37072998-37073363 | Common:5; Rare:143 | ||||
| chr21:39380218-39380483 | Common:1; Rare:122 | ||||
| chr21:39445740-39445932 | Common:3; Rare:63 | ||||
| chr21:42879527-42879653 | Common:3; Rare:44 | ||||
| chr21:42893088-42893365 | Common:3; Rare:99 | ||||
| chr21:43659458-43659610 | Common:1; Rare:49 | ||||
| chr21:43789378-43789630 | Common:1; Rare:93 | ||||
| chr21:44339226-44339449 | Common:2; Rare:69 | ||||
| chr21:44801766-44801858 | Rare:43 | ||||
| chr21:44873612-44874040 | Common:8; Rare:173 | ||||
| chr21:45287879-45288093 | Common:5; Rare:82 | ||||
| chr21:45981519-45981838 | Common:23; Rare:77; Clinvar (benign):2 | ||||
| chr21:46184429-46184703 | Common:3; Rare:23 | ||||
| chr21:46286020-46286396 | Common:5; Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box