Proximal
A172(Human) | 3543 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:206765276-206765661 | Common:3; Rare:106; Clinvar:4; Clinvar (benign):5 | ||||
| chr2:207165928-207166157 | Rare:44 | ||||
| chr2:207529701-207529993 | Common:3; Rare:95 | ||||
| chr2:207625193-207625586 | Common:1; Rare:110 | ||||
| chr2:208255019-208255244 | Common:2; Rare:59 | ||||
| chr2:208266111-208266272 | Common:6; Rare:52; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:210002433-210002664 | Common:6; Rare:82 | ||||
| chr2:210477535-210477707 | Rare:52 | ||||
| chr2:213284238-213284490 | Rare:82 | ||||
| chr2:215311879-215312122 | Common:7; Rare:94 | ||||
| chr2:215436066-215436253 | Common:2; Rare:63 | ||||
| chr2:216081756-216081906 | Common:1; Rare:50 | ||||
| chr2:216412657-216412786 | Rare:15 | ||||
| chr2:216498732-216498894 | Common:6; Rare:70 | ||||
| chr2:218217105-218217246 | Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box