Proximal
A172(Human) | 3543 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:112584361-112584637 | Common:1; Rare:73 | ||||
| chr2:112584772-112584859 | Rare:20 | ||||
| chr2:112645688-112645944 | Common:1; Rare:92 | ||||
| chr2:112764569-112764793 | Common:2; Rare:77; Clinvar (pathogenic):1 | ||||
| chr2:113627054-113627312 | Common:4; Rare:75 | ||||
| chr2:113756518-113756791 | Common:4; Rare:93 | ||||
| chr2:113889951-113890165 | Common:3; Rare:70 | ||||
| chr2:118014056-118014221 | Common:2; Rare:93 | ||||
| chr2:119366731-119367060 | Common:1; Rare:95 | ||||
| chr2:120252587-120252945 | Common:3; Rare:115 | ||||
| chr2:121530609-121530880 | Common:7; Rare:109 | ||||
| chr2:121649404-121649683 | Common:2; Rare:83 | ||||
| chr2:121649982-121650133 | Rare:44 | ||||
| chr2:121736828-121737261 | Common:5; Rare:166 | ||||
| chr2:127294091-127294219 | Common:2; Rare:52; Clinvar:1; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box