Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:149863963-149864110 | Common:2; Rare:38 | ||||
| chr6:149864245-149864480 | Common:3; Rare:79 | ||||
| chr6:149896120-149896225 | Common:1; Rare:15 | ||||
| chr6:149897380-149897750 | Common:3; Rare:77 | ||||
| chr6:149923074-149923280 | Common:3; Rare:49 | ||||
| chr6:149941847-149942047 | Common:6; Rare:43 | ||||
| chr6:149963300-149963623 | Common:2; Rare:67 | ||||
| chr6:149963810-149964014 | Common:1; Rare:62 | ||||
| chr6:150025040-150025470 | Common:6; Rare:138 | ||||
| chr6:150025865-150026103 | Common:5; Rare:56 | ||||
| chr6:150069005-150069174 | Common:3; Rare:44 | ||||
| chr6:150069209-150069384 | Common:1; Rare:40 | ||||
| chr6:150142369-150142769 | Common:1; Rare:106 | ||||
| chr6:150142926-150143060 | Rare:43 | ||||
| chr6:150599793-150599921 | Common:1; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box