Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:116061096-116061199 | Rare:21 | ||||
| chr6:116100655-116100911 | Common:1; Rare:103 | ||||
| chr6:116101139-116101399 | Common:2; Rare:65 | ||||
| chr6:116254041-116254267 | Common:5; Rare:63 | ||||
| chr6:116279841-116280136 | Common:3; Rare:98 | ||||
| chr6:116370508-116370629 | Rare:21 | ||||
| chr6:116370837-116370971 | Rare:33 | ||||
| chr6:116571020-116571532 | Common:4; Rare:138 | ||||
| chr6:116616210-116616461 | Common:4; Rare:52 | ||||
| chr6:116668147-116668547 | Rare:108 | ||||
| chr6:116668588-116668890 | Common:4; Rare:61 | ||||
| chr6:116680971-116681266 | Common:4; Rare:90 | ||||
| chr6:117482351-117482735 | Common:6; Rare:131 | ||||
| chr6:117602426-117602720 | Common:5; Rare:76 | ||||
| chr6:117675162-117675474 | Common:3; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box