Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:23180713-23180911 | Common:9; Rare:83 | ||||
| chr22:23750947-23751295 | Common:5; Rare:109 | ||||
| chr22:23767482-23767760 | Common:2; Rare:76; Clinvar:2; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr22:23767936-23768096 | Rare:37 | ||||
| chr22:23768285-23768685 | Rare:96 | ||||
| chr22:23772758-23772882 | Rare:42 | ||||
| chr22:23781510-23781910 | Common:6; Rare:104 | ||||
| chr22:23786833-23787044 | Common:2; Rare:77; Clinvar:3 | ||||
| chr22:23787211-23787488 | Common:7; Rare:116; Clinvar:1; Clinvar (benign):4 | ||||
| chr22:23857662-23857931 | Common:3; Rare:97 | ||||
| chr22:23893873-23894021 | Rare:16 | ||||
| chr22:23894178-23894456 | Common:4; Rare:91 | ||||
| chr22:23894846-23895081 | Common:3; Rare:115 | ||||
| chr22:24011021-24011442 | Common:43; Rare:216 | ||||
| chr22:24155718-24156127 | Common:2; Rare:198 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box