Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:36966323-36966528 | Common:2; Rare:54 | ||||
| chr21:36966580-36966861 | Common:6; Rare:92 | ||||
| chr21:36980654-36980882 | Rare:45; Clinvar (benign):1 | ||||
| chr21:36980954-36981110 | Common:2; Rare:37 | ||||
| chr21:36989724-36990064 | Common:7; Rare:104 | ||||
| chr21:37072559-37072798 | Common:8; Rare:114 | ||||
| chr21:37072997-37073301 | Common:4; Rare:116 | ||||
| chr21:37267292-37267766 | Common:4; Rare:165 | ||||
| chr21:37267903-37268192 | Common:3; Rare:81 | ||||
| chr21:37365971-37366119 | Rare:50 | ||||
| chr21:37366173-37366351 | Common:2; Rare:84 | ||||
| chr21:37366539-37366960 | Common:1; Rare:144 | ||||
| chr21:37367907-37368020 | Common:1; Rare:63 | ||||
| chr21:38804979-38805379 | Common:4; Rare:137 | ||||
| chr21:38805566-38805974 | Common:1; Rare:108 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box