Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:131104471-131104629 | Common:1; Rare:31 | ||||
| chr2:131104917-131105370 | Common:4; Rare:143 | ||||
| chr2:131492689-131493113 | Common:8; Rare:128 | ||||
| chr2:131527795-131528110 | Common:2; Rare:88 | ||||
| chr2:132416574-132416853 | Common:1; Rare:76 | ||||
| chr2:134119788-134120006 | Common:2; Rare:68 | ||||
| chr2:134917999-134918300 | Common:2; Rare:81 | ||||
| chr2:134918375-134918948 | Common:3; Rare:235 | ||||
| chr2:135052163-135052330 | Common:1; Rare:65; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:135052628-135052782 | Common:1; Rare:25 | ||||
| chr2:135530506-135530622 | Rare:27 | ||||
| chr2:135530692-135530998 | Common:4; Rare:69 | ||||
| chr2:135531170-135531545 | Common:1; Rare:79 | ||||
| chr2:135741516-135741951 | Common:5; Rare:141 | ||||
| chr2:135876367-135876697 | Common:1; Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box