Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:43773921-43774190 | Common:5; Rare:113; Clinvar (pathogenic):1 | ||||
| chr2:43995946-43996452 | Common:5; Rare:225; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:44167754-44168190 | Common:5; Rare:162 | ||||
| chr2:44361469-44361690 | Common:1; Rare:74 | ||||
| chr2:44361787-44362023 | Common:2; Rare:73 | ||||
| chr2:45009419-45009679 | Common:1; Rare:85 | ||||
| chr2:45611173-45611441 | Common:1; Rare:95 | ||||
| chr2:45650970-45651177 | Common:2; Rare:54 | ||||
| chr2:45651398-45652065 | Common:6; Rare:304 | ||||
| chr2:45675370-45675810 | Common:2; Rare:99 | ||||
| chr2:46297107-46297409 | Common:6; Rare:123 | ||||
| chr2:46297640-46297783 | Rare:42; Clinvar:2; Clinvar (benign):1 | ||||
| chr2:46541893-46541994 | Common:2; Rare:22 | ||||
| chr2:46542369-46542738 | Rare:116 | ||||
| chr2:46616972-46617261 | Common:6; Rare:124 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box