Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:7535542-7535787 | Common:3; Rare:89; Clinvar:2 | ||||
| chr19:7595782-7595923 | Common:2; Rare:57 | ||||
| chr19:7629503-7629854 | Common:7; Rare:129; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr19:7636953-7637201 | Common:2; Rare:71; Clinvar:1; Clinvar (benign):1 | ||||
| chr19:7680695-7680872 | Common:1; Rare:58 | ||||
| chr19:7681814-7681914 | Rare:19 | ||||
| chr19:7829492-7829849 | Common:3; Rare:73 | ||||
| chr19:7874330-7874570 | Common:2; Rare:55 | ||||
| chr19:7874590-7874890 | Common:1; Rare:61 | ||||
| chr19:7888343-7888615 | Common:2; Rare:68 | ||||
| chr19:7903494-7903896 | Common:2; Rare:127 | ||||
| chr19:7916472-7916739 | Common:1; Rare:71 | ||||
| chr19:7916816-7916991 | Common:1; Rare:44 | ||||
| chr19:7917494-7917653 | Rare:48 | ||||
| chr19:7920117-7920376 | Rare:88 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box