Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:27549823-27550224 | Common:2; Rare:157 | ||||
| chr16:28211887-28212308 | Common:5; Rare:147 | ||||
| chr16:28292325-28292579 | Common:1; Rare:73 | ||||
| chr16:28491994-28492424 | Common:3; Rare:88; Clinvar:4; Clinvar (benign):3 | ||||
| chr16:28553841-28554014 | Common:3; Rare:54 | ||||
| chr16:28554135-28554377 | Common:4; Rare:93 | ||||
| chr16:28596760-28597160 | Common:5; Rare:101 | ||||
| chr16:28610028-28610161 | Common:1; Rare:49 | ||||
| chr16:28623314-28623428 | Rare:41 | ||||
| chr16:28822529-28822769 | Common:1; Rare:87 | ||||
| chr16:28822913-28823049 | Common:2; Rare:38 | ||||
| chr16:28823870-28824202 | Common:2; Rare:98 | ||||
| chr16:28824377-28824541 | Rare:62 | ||||
| chr16:28845476-28845629 | Common:2; Rare:40 | ||||
| chr16:28846308-28846685 | Common:2; Rare:115; Clinvar:4; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box