Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:45634825-45635081 | Rare:67 | ||||
| chr15:45635113-45635250 | Rare:36 | ||||
| chr15:48331307-48331493 | Common:4; Rare:66 | ||||
| chr15:48331835-48332241 | Common:9; Rare:117 | ||||
| chr15:48810948-48811446 | Common:4; Rare:129; Clinvar:4; Clinvar (benign):4 | ||||
| chr15:48877914-48878201 | Rare:106 | ||||
| chr15:48878330-48878436 | Rare:37 | ||||
| chr15:49046330-49046751 | Common:2; Rare:140 | ||||
| chr15:49155525-49155847 | Common:2; Rare:108 | ||||
| chr15:49169997-49170315 | Rare:76 | ||||
| chr15:49620731-49621123 | Common:7; Rare:140 | ||||
| chr15:50354821-50354997 | Rare:33 | ||||
| chr15:50355088-50355296 | Common:3; Rare:81 | ||||
| chr15:50355395-50355556 | Rare:81 | ||||
| chr15:50424109-50424621 | Common:2; Rare:175 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box