Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:34209570-34209900 | Common:3; Rare:83 | ||||
| chr15:34209983-34210272 | Common:4; Rare:96 | ||||
| chr15:34224781-34225096 | Common:1; Rare:95 | ||||
| chr15:34318748-34318933 | Common:2; Rare:42 | ||||
| chr15:34337942-34338226 | Common:1; Rare:86 | ||||
| chr15:34343028-34343284 | Common:5; Rare:80; Clinvar:3; Clinvar (benign):2 | ||||
| chr15:34367152-34367454 | Common:3; Rare:110 | ||||
| chr15:34437737-34437919 | Common:7; Rare:48 | ||||
| chr15:34583580-34583728 | Common:2; Rare:48 | ||||
| chr15:34588444-34588602 | Rare:45 | ||||
| chr15:34969644-34969942 | Common:5; Rare:78 | ||||
| chr15:34987851-34988072 | Common:3; Rare:45 | ||||
| chr15:34988193-34988455 | Common:2; Rare:108 | ||||
| chr15:34988601-34988835 | Rare:52 | ||||
| chr15:35545543-35545711 | Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box