Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:105528438-105528554 | Rare:28 | ||||
| chr15:22786101-22786250 | Common:1; Rare:36 | ||||
| chr15:22786405-22786663 | Common:1; Rare:72; Clinvar:1 | ||||
| chr15:22838404-22838823 | Common:3; Rare:149 | ||||
| chr15:22980294-22980500 | Rare:75 | ||||
| chr15:23038894-23039176 | Common:5; Rare:79 | ||||
| chr15:23039498-23039770 | Common:1; Rare:117 | ||||
| chr15:23565541-23565730 | Common:1; Rare:58 | ||||
| chr15:23566062-23566361 | Rare:131; Clinvar (pathogenic):1 | ||||
| chr15:25438203-25438470 | Common:1; Rare:82 | ||||
| chr15:25438930-25439445 | Common:6; Rare:179 | ||||
| chr15:29269749-29269937 | Common:2; Rare:88 | ||||
| chr15:29821381-29821781 | Rare:156 | ||||
| chr15:29821956-29822074 | Common:1; Rare:48 | ||||
| chr15:29822367-29822812 | Common:2; Rare:155 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box