Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:102319594-102319773 | Common:1; Rare:53 | ||||
| chr14:102362810-102363098 | Common:1; Rare:130 | ||||
| chr14:102438135-102438304 | Common:2; Rare:92; Clinvar (benign):1 | ||||
| chr14:102508545-102508706 | Common:2; Rare:30 | ||||
| chr14:102509758-102510076 | Common:1; Rare:95 | ||||
| chr14:102592084-102592204 | Common:1; Rare:41 | ||||
| chr14:102592381-102592729 | Common:1; Rare:145 | ||||
| chr14:102777508-102777630 | Common:3; Rare:34 | ||||
| chr14:102928469-102928645 | Rare:63 | ||||
| chr14:103057332-103057494 | Common:2; Rare:49 | ||||
| chr14:103057537-103057853 | Common:4; Rare:145 | ||||
| chr14:103103720-103103865 | Common:7; Rare:25 | ||||
| chr14:103123312-103123479 | Rare:28 | ||||
| chr14:103123651-103124160 | Common:4; Rare:186 | ||||
| chr14:103136768-103136927 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box