Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:72894083-72894265 | Common:4; Rare:61 | ||||
| chr14:72926170-72926685 | Common:10; Rare:124 | ||||
| chr14:73027081-73027297 | Common:1; Rare:59 | ||||
| chr14:73058204-73058888 | Common:4; Rare:198 | ||||
| chr14:73136291-73136537 | Common:4; Rare:75; Clinvar:3; Clinvar (benign):1 | ||||
| chr14:73237416-73237591 | Common:1; Rare:39 | ||||
| chr14:73458481-73458949 | Common:6; Rare:131 | ||||
| chr14:73490833-73491005 | Common:4; Rare:60 | ||||
| chr14:73537690-73538120 | Common:4; Rare:66 | ||||
| chr14:73644793-73645045 | Common:3; Rare:72; Clinvar:2; Clinvar (benign):1 | ||||
| chr14:73713867-73714077 | Common:1; Rare:58 | ||||
| chr14:73760041-73760435 | Common:2; Rare:81 | ||||
| chr14:73786290-73786880 | Common:4; Rare:109 | ||||
| chr14:73787158-73787258 | Common:1; Rare:43 | ||||
| chr14:73851664-73852076 | Common:7; Rare:121 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box