Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:67674200-67674326 | Common:2; Rare:33 | ||||
| chr14:67674565-67674951 | Common:1; Rare:99 | ||||
| chr14:67695701-67695916 | Common:1; Rare:68 | ||||
| chr14:67816518-67816793 | Common:1; Rare:55; Clinvar:1 | ||||
| chr14:67819672-67819995 | Rare:75 | ||||
| chr14:67999920-68000320 | Common:3; Rare:60; Clinvar (benign):1 | ||||
| chr14:68793029-68793554 | Common:1; Rare:130 | ||||
| chr14:68795729-68796152 | Rare:165 | ||||
| chr14:68978153-68978553 | Common:3; Rare:156 | ||||
| chr14:68978747-68978868 | Common:1; Rare:35 | ||||
| chr14:68979249-68979604 | Common:2; Rare:110 | ||||
| chr14:69152530-69152790 | Common:1; Rare:49 | ||||
| chr14:69153093-69153383 | Rare:117 | ||||
| chr14:69191357-69191606 | Rare:61 | ||||
| chr14:69191743-69191908 | Rare:38 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box