Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:20683674-20684252 | Common:20; Rare:201; Clinvar:1; Clinvar (benign):3 | ||||
| chr14:20684429-20684739 | Common:3; Rare:57; Clinvar:1; Clinvar (benign):3 | ||||
| chr14:20989623-20990040 | Common:8; Rare:106 | ||||
| chr14:20990352-20990524 | Common:2; Rare:63 | ||||
| chr14:20999073-20999267 | Rare:39 | ||||
| chr14:21069965-21070129 | Common:1; Rare:40 | ||||
| chr14:21070151-21070379 | Common:1; Rare:62 | ||||
| chr14:21098697-21098850 | Rare:33 | ||||
| chr14:21103624-21103916 | Common:2; Rare:68 | ||||
| chr14:21103973-21104136 | Common:1; Rare:39 | ||||
| chr14:21104450-21104840 | Common:4; Rare:78 | ||||
| chr14:21269566-21269956 | Common:4; Rare:134 | ||||
| chr14:21383880-21384374 | Common:8; Rare:160 | ||||
| chr14:21437240-21437437 | Common:4; Rare:84 | ||||
| chr14:21456000-21456579 | Common:5; Rare:163 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box