Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:66302195-66302623 | Common:2; Rare:104 | ||||
| chr12:67268724-67268932 | Rare:51 | ||||
| chr12:67269115-67269429 | Common:3; Rare:95 | ||||
| chr12:67269481-67269610 | Rare:39 | ||||
| chr12:67648600-67648804 | Common:1; Rare:60 | ||||
| chr12:68332276-68332661 | Common:1; Rare:120 | ||||
| chr12:68610689-68610879 | Rare:93 | ||||
| chr12:68686637-68687052 | Common:6; Rare:103 | ||||
| chr12:68745929-68746277 | Common:3; Rare:101 | ||||
| chr12:68808036-68808243 | Common:2; Rare:72 | ||||
| chr12:68808928-68809041 | Rare:20 | ||||
| chr12:68933182-68933348 | Rare:49 | ||||
| chr12:69239407-69239684 | Common:2; Rare:107 | ||||
| chr12:69359641-69359805 | Common:3; Rare:66 | ||||
| chr12:69359976-69360445 | Common:6; Rare:136 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box