Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:43806070-43806220 | Common:2; Rare:69 | ||||
| chr12:43806307-43806439 | Common:1; Rare:36 | ||||
| chr12:43806470-43806820 | Common:1; Rare:78 | ||||
| chr12:43835620-43836160 | Common:2; Rare:136 | ||||
| chr12:43836245-43836585 | Common:3; Rare:83 | ||||
| chr12:45215420-45215619 | Common:1; Rare:45 | ||||
| chr12:45215819-45215952 | Rare:26 | ||||
| chr12:45215955-45216143 | Common:3; Rare:65 | ||||
| chr12:45729526-45729750 | Common:1; Rare:65 | ||||
| chr12:45990439-45991128 | Common:3; Rare:203 | ||||
| chr12:45991740-45991852 | Common:1; Rare:17 | ||||
| chr12:45992008-45992220 | Common:2; Rare:40 | ||||
| chr12:46267281-46267507 | Common:1; Rare:47 | ||||
| chr12:46268100-46268546 | Common:2; Rare:113 | ||||
| chr12:46268601-46269142 | Common:2; Rare:145 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box