Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:68105936-68106159 | Common:1; Rare:49 | ||||
| chr10:68231290-68231950 | Common:3; Rare:190; Clinvar (pathogenic):2 | ||||
| chr10:68331541-68331735 | Rare:41 | ||||
| chr10:68331881-68332152 | Common:2; Rare:111 | ||||
| chr10:68332481-68332726 | Rare:71 | ||||
| chr10:68332880-68333032 | Common:1; Rare:37 | ||||
| chr10:68406957-68407073 | Common:1; Rare:34 | ||||
| chr10:68407226-68407584 | Common:5; Rare:98 | ||||
| chr10:68471703-68472086 | Common:2; Rare:163; Clinvar:1; Clinvar (benign):3 | ||||
| chr10:68527390-68527719 | Common:3; Rare:109 | ||||
| chr10:68720987-68721300 | Common:2; Rare:102 | ||||
| chr10:68827395-68827546 | Common:2; Rare:64 | ||||
| chr10:68901049-68901415 | Common:3; Rare:148 | ||||
| chr10:68955777-68956242 | Common:1; Rare:127 | ||||
| chr10:68988636-68988847 | Common:1; Rare:62; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box