Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:131009006-131009194 | Common:2; Rare:46; Clinvar (benign):3 | ||||
| chr9:131096355-131096548 | Common:3; Rare:49 | ||||
| chr9:131096900-131097230 | Rare:85 | ||||
| chr9:131125376-131125655 | Common:3; Rare:128 | ||||
| chr9:131125751-131126151 | Common:2; Rare:115 | ||||
| chr9:131393765-131394116 | Common:1; Rare:127 | ||||
| chr9:131502830-131503027 | Rare:77; Clinvar:3 | ||||
| chr9:131531161-131531410 | Common:10; Rare:106 | ||||
| chr9:131739980-131740350 | Common:2; Rare:99 | ||||
| chr9:132079862-132079980 | Rare:28 | ||||
| chr9:132241006-132241266 | Common:1; Rare:75 | ||||
| chr9:132354911-132355401 | Common:6; Rare:154 | ||||
| chr9:132406796-132406980 | Common:2; Rare:57 | ||||
| chr9:132409883-132410204 | Common:4; Rare:74 | ||||
| chr9:132669565-132669702 | Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box