Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:113463530-113463803 | Common:2; Rare:91 | ||||
| chr9:113876052-113876381 | Rare:87 | ||||
| chr9:114098030-114098710 | Common:11; Rare:174 | ||||
| chr9:114305680-114306050 | Common:1; Rare:67 | ||||
| chr9:114505413-114505718 | Common:2; Rare:85 | ||||
| chr9:114587496-114587839 | Common:4; Rare:137 | ||||
| chr9:116687192-116687361 | Common:3; Rare:66; Clinvar:2; Clinvar (benign):1 | ||||
| chr9:120532515-120532699 | Rare:36 | ||||
| chr9:120580094-120580410 | Common:1; Rare:99; Clinvar:5 | ||||
| chr9:120714374-120714740 | Common:3; Rare:123 | ||||
| chr9:120793266-120793582 | Common:5; Rare:113 | ||||
| chr9:120842865-120843256 | Common:1; Rare:131 | ||||
| chr9:120876225-120876862 | Common:2; Rare:171 | ||||
| chr9:120877014-120877141 | Common:1; Rare:27 | ||||
| chr9:120877320-120877586 | Common:1; Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box