Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:32552229-32552375 | Rare:63 | ||||
| chr9:32552537-32552721 | Common:1; Rare:39; Clinvar:2 | ||||
| chr9:32573039-32573340 | Common:4; Rare:101 | ||||
| chr9:33001534-33001804 | Common:3; Rare:125; Clinvar (benign):4 | ||||
| chr9:33025027-33025292 | Common:6; Rare:104 | ||||
| chr9:33025621-33025923 | Common:3; Rare:122 | ||||
| chr9:33076594-33076854 | Common:2; Rare:83 | ||||
| chr9:33166860-33167019 | Rare:103 | ||||
| chr9:33167124-33167582 | Common:1; Rare:163; Clinvar:6 | ||||
| chr9:33264678-33265083 | Common:1; Rare:108 | ||||
| chr9:33290343-33290789 | Common:4; Rare:137 | ||||
| chr9:33391330-33391650 | Common:4; Rare:78 | ||||
| chr9:33447440-33447780 | Common:3; Rare:95 | ||||
| chr9:33473843-33474178 | Common:4; Rare:101 | ||||
| chr9:33750190-33750520 | Common:2; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box